Technical Specification
| NAME OF TEST | As per 2556 (part I) 1994 | Our TEST VALUES |
| 1. Crazing test | No carazing up to 2 Cycle up to 5 hrs. Each Cycle up to 10 hrs. at pressure 0.34 to 0.37 Mps. |
No Problem Up to 4 Cycle and No Crazing |
| 2. Water absorption | Average Value should not exceed more than 0.5% | Max. 0.30% Show better Vitrification |
| 3. Modules of Repture | Not less than 60 Mps. | Min. 70 Mps. / Min. 80 Mps. |
| 4. Chemical Resistance | No less than of the glaze when compared with control sample | No loss of effectively of the glaze when compared with control sample. |
| 5. Resistance to straining and Burning | No stain shall remain on either of test piece | No stain shall remain on either of test piece |
| 6. Wavy Finish | None on all visible surface | None on all visible surface |
| 7. Discoloration | None on all visible surface | None on all visible surface |





